Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 7 studies | ||
| Group 3 | 10 studies |
| Name | peptidyl-proline hydroxylation to 4-hydroxy-L-proline |
| ID | GO_0018401 |
| collection_id | Biological process |
| Description | The modification of peptidyl-proline to form 4-hydroxy-L-proline; catalyzed by procollagen-proline,2-oxoglutarate-4-dioxygenase. |
| Comment | See also the molecular function term 'procollagen-proline 4-dioxygenase activity ; GO:0004656'. |
| External URL | |
| Genes |