Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | FN1-ITGA2B+ITGB3 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
2 | FN1-ITGA5+ITGB1 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
3 | FN1-ITGAV+ITGB3 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
Name | cell-substrate junction assembly |
ID | GO_0007044 |
collection_id | Biological process |
Alternative ID | GO:0007045 |
Description | The aggregation, arrangement and bonding together of a set of components to form a junction between a cell and its substrate. |
Related synonym | cell-substrate adherens junction assembly |
Comment | The primary label for merged term was 'cell-substrate adherens junction assembly' GO:0007045. The term was merged into the parent 'cell-substrate junction assembly', because, based on the most recent litarature, 'adherens junction' is always a 'cell-cell junction' (PMID:20571587, PMID:17854762, PMID:21422226, PMID:28096264, PMID:28401269, PMID:26923917). |
External URL | |
Genes |