Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 29 studies | ||
| Group 2 | 11 studies |
| Name | positive regulation of TORC2 signaling |
| ID | GO_1904515 |
| collection_id | Biological process |
| Exact synonym | positive regulation of TORC2 signal transduction, up regulation of TORC2 signal transduction, up regulation of TORC2 signaling, up-regulation of TORC2 signal transduction, up-regulation of TORC2 signaling, upregulation of TORC2 signal transduction, upregulation of TORC2 signaling |
| Description | Any process that activates or increases the frequency, rate or extent of TORC2 signaling. |
| External URL | |
| Genes |