Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 7 studies | ||
| Group 2 | 8 studies |
| Name | positive regulation of epithelial cell apoptotic process |
| ID | GO_1904037 |
| collection_id | Biological process |
| Exact synonym | positive regulation of epitheliocyte apoptotic process, up regulation of epithelial cell apoptotic process, up regulation of epitheliocyte apoptotic process, up-regulation of epithelial cell apoptotic process, up-regulation of epitheliocyte apoptotic process, upregulation of epithelial cell apoptotic process, upregulation of epitheliocyte apoptotic process |
| Description | Any process that activates or increases the frequency, rate or extent of epithelial cell apoptotic process. |
| External URL | |
| Genes |