Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | GLS2+SLC1A1-GRIA1 | - GRIA1_HUMAN | Ligand-Receptor | Signaling by Glutamate |
| 2 | GLS+SLC1A1-GRIA1 | - GRIA1_HUMAN | Ligand-Receptor | Signaling by Glutamate |
| Name | cellular response to ammonium ion |
| ID | GO_0071242 |
| collection_id | Biological process |
| Alternative ID | GO:1903718 |
| Exact synonym | cellular response to ammonia |
| Description | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an ammonium stimulus. |
| External URL | |
| Genes |