Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 25 studies | ||
| Group 2 | 9 studies |
Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | CYP27B1-VDR | - VDR_HUMAN | Ligand-Receptor | Signaling by Steroids |
| Name | positive regulation of vitamin D receptor signaling pathway |
| ID | GO_0070564 |
| collection_id | Biological process |
| Exact synonym | positive regulation of VDR signaling pathway, positive regulation of vitamin D receptor signalling pathway, up regulation of vitamin D receptor signaling pathway, up-regulation of vitamin D receptor signaling pathway, upregulation of vitamin D receptor signaling pathway |
| Description | Any process that activates or increases the frequency, rate or extent of vitamin D receptor signaling pathway activity. |
| External URL | |
| Genes |