Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IL12B+IL23A-IL12RB1+IL23R | - | Ligand-Receptor | Signaling by Interleukin |
| Name | positive regulation of NK T cell activation |
| ID | GO_0051135 |
| collection_id | Biological process |
| Exact synonym | positive regulation of NK T lymphocyte activation, positive regulation of NK T-cell activation, positive regulation of NK T-lymphocyte activation, positive regulation of NKT cell activation, positive regulation of NT cell activation, positive regulation of natural T cell activation, positive regulation of natural killer T cell activation, up regulation of NK T cell activation, up-regulation of NK T cell activation, upregulation of NK T cell activation |
| Description | Any process that activates or increases the frequency, rate or extent of natural killer T cell activation. |
| External URL | |
| Genes |