Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 6 studies | ||
| Group 2 | 46 studies |
Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IL11-IL11RA+IL6ST | IL11_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
| Name | interleukin-11-mediated signaling pathway |
| ID | GO_0038154 |
| collection_id | Biological process |
| Exact synonym | IL-11-mediated signaling pathway, interleukin-11-mediated signalling pathway |
| Description | The series of molecular signals initiated by the binding of interleukin-11 to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |