Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 4 studies | ||
| Group 2 | 55 studies | ||
| Group 3 | 46 studies | ||
| Group 4 | 59 studies |
| Name | Fc receptor signaling pathway |
| ID | GO_0038093 |
| collection_id | Biological process |
| Exact synonym | Fc receptor signalling pathway |
| Description | The series of molecular signals initiated by the binding of the Fc portion of an immunoglobulin to an Fc receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. The Fc portion of an immunoglobulin is its C-terminal constant region. |
| External URL | |
| Genes |