Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | VEGFA-FLT1+KDR | VEGFA_HUMAN - | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| 2 | VEGFA-KDR | VEGFA_HUMAN - VGFR2_HUMAN | Ligand-Receptor | Signaling by Vascular endothelial growth factor |
| Name | vascular endothelial growth factor receptor-2 signaling pathway |
| ID | GO_0036324 |
| collection_id | Biological process |
| Exact synonym | FLK-1 signaling pathway, KDR signaling pathway, VEGFR-2 signaling pathway, VEGFR2 signaling pathway |
| Description | The series of molecular signals initiated by a ligand binding to a vascular endothelial growth factor receptor-2 (VEGFR-2) on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |