Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 9 studies | ||
| Group 2 | 15 studies | ||
| Group 3 | 5 studies | ||
| Group 4 | 73 studies |
| Name | negative regulation of transforming growth factor beta1 production |
| ID | GO_0032911 |
| collection_id | Biological process |
| Exact synonym | down regulation of transforming growth factor-beta1 production, down-regulation of transforming growth factor-beta1 production, downregulation of transforming growth factor-beta1 production, negative regulation of TGF-B1 production, negative regulation of TGFB1 production, negative regulation of transforming growth factor-beta1 production |
| Description | Any process that stops, prevents, or reduces the frequency, rate, or extent of production of transforming growth factor-beta1. |
| External URL | |
| Genes |