Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 3 studies | ||
| Group 2 | 9 studies |
| Name | positive regulation of endodeoxyribonuclease activity |
| ID | GO_0032079 |
| collection_id | Biological process |
| Exact synonym | up regulation of endodeoxyribonuclease activity, up-regulation of endodeoxyribonuclease activity, upregulation of endodeoxyribonuclease activity |
| Description | Any process that activates or increases the frequency, rate or extent of endodeoxyribonuclease activity, the hydrolysis of ester linkages within deoxyribonucleic acid by creating internal breaks. |
| Related synonym | endodeoxyribonuclease activator |
| External URL | |
| Genes |