Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 3 studies | ||
| Group 2 | 3 studies | ||
| Group 3 | 17 studies | ||
| Group 4 | 10 studies |
| Name | regulation of Wnt signaling pathway, planar cell polarity pathway |
| ID | GO_2000095 |
| collection_id | Biological process |
| Exact synonym | regulation of PCP pathway, regulation of Wnt receptor signaling pathway, planar cell polarity pathway, regulation of Wnt receptor signalling pathway, planar cell polarity pathway, regulation of Wnt-activated signaling pathway, planar cell polarity pathway |
| Description | Any process that modulates the frequency, rate or extent of Wnt signaling pathway, planar cell polarity pathway. |
| Related synonym | regulation of Wnt-JNK signaling pathway, regulation of Wnt-PCP signaling pathway, regulation of non-canonical Wnt signaling pathway |
| External URL | |
| Genes |