Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 7 studies | ||
| Group 2 | 45 studies |
| Name | negative regulation of receptor signaling pathway via STAT |
| ID | GO_1904893 |
| collection_id | Biological process |
| Exact synonym | down regulation of STAT cascade, down regulation of STAT signalling pathway, down regulation of kinase activated-STAT cascade, down regulation of kinase-STAT cascade, down-regulation of STAT cascade, down-regulation of STAT signalling pathway, down-regulation of kinase activated-STAT cascade, down-regulation of kinase-STAT cascade, downregulation of STAT cascade, downregulation of STAT signalling pathway, downregulation of kinase activated-STAT cascade, downregulation of kinase-STAT cascade, negative regulation of STAT signalling pathway, negative regulation of kinase activated-STAT cascade, negative regulation of kinase-STAT cascade |
| Description | Any process that stops, prevents or reduces the frequency, rate or extent of receptor signaling via STAT. |
| External URL | |
| Genes |