Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | CXCL12-CXCR4 | SDF1_HUMAN - CXCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
| 2 | TGFB1-TGFBR1+TGFBR2 | TGFB1_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
| Name | positive regulation of vasculature development |
| ID | GO_1904018 |
| collection_id | Biological process |
| Exact synonym | up regulation of vasculature development, up-regulation of vasculature development, upregulation of vasculature development |
| Description | Any process that activates or increases the frequency, rate or extent of vasculature development. |
| Related synonym | activation of vascular system development, positive regulation of vascular system development, up regulation of vascular system development, up-regulation of vascular system development, upregulation of vascular system development |
| External URL | |
| Genes |