Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 21 studies | ||
| Group 2 | 95 studies | ||
| Group 3 | 16 studies |
| Name | negative regulation of macrophage colony-stimulating factor signaling pathway |
| ID | GO_1902227 |
| collection_id | Biological process |
| Exact synonym | down regulation of M-CSF signaling pathway, down regulation of macrophage colony-stimulating factor signaling pathway, down regulation of macrophage colony-stimulating factor signalling pathway, down-regulation of M-CSF signaling pathway, down-regulation of macrophage colony-stimulating factor signaling pathway, down-regulation of macrophage colony-stimulating factor signalling pathway, downregulation of M-CSF signaling pathway, downregulation of macrophage colony-stimulating factor signaling pathway, downregulation of macrophage colony-stimulating factor signalling pathway, negative regulation of M-CSF signaling pathway, negative regulation of macrophage colony-stimulating factor signalling pathway |
| Description | Any process that stops, prevents or reduces the frequency, rate or extent of macrophage colony-stimulating factor signaling pathway. |
| External URL | |
| Genes |