Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | FGA+FGB+FGG-ITGA2B+ITGB3 | - | Ligand-Receptor | Adhesion by Fibribogen |
| Name | blood coagulation, fibrin clot formation |
| ID | GO_0072378 |
| collection_id | Biological process |
| Description | A protein activation cascade that contributes to blood coagulation and consists of the cascade of enzymatic reactions initiated by physical damage to the wall of a blood vessel, leading to the formation of a formation of a fibrin clot at the site of the injury. The process also includes numerous positive and negative regulatory events. |
| Comment | See also the biological process term 'blood coagulation, intrinsic pathway ; GO:0007597'. |
| External URL | |
| Genes |