Insufficient scRNA-seq data for expression of NTSR2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 92% | 2928.99 | 2430 / 2642 | 91% | 63.44 | 644 / 705 |
adrenal gland | 0% | 1.48 | 1 / 258 | 16% | 1.66 | 37 / 230 |
ovary | 3% | 14.47 | 6 / 180 | 13% | 0.83 | 55 / 430 |
breast | 1% | 4.86 | 5 / 459 | 3% | 0.37 | 30 / 1118 |
uterus | 0% | 0 | 0 / 170 | 3% | 0.14 | 14 / 459 |
esophagus | 0% | 0 | 0 / 1445 | 2% | 0.07 | 3 / 183 |
adipose | 2% | 6.98 | 19 / 1204 | 0% | 0 | 0 / 0 |
kidney | 0% | 0 | 0 / 89 | 1% | 0.42 | 11 / 901 |
skin | 0% | 0 | 0 / 1809 | 1% | 0.09 | 5 / 472 |
liver | 0% | 0 | 0 / 226 | 1% | 0.09 | 4 / 406 |
lung | 0% | 0 | 0 / 578 | 1% | 0.08 | 8 / 1155 |
muscle | 1% | 2.31 | 5 / 803 | 0% | 0 | 0 / 0 |
bladder | 0% | 0 | 0 / 21 | 1% | 0.04 | 3 / 504 |
prostate | 0% | 0 | 0 / 245 | 0% | 0.04 | 2 / 502 |
intestine | 0% | 0 | 0 / 966 | 0% | 0.01 | 1 / 527 |
heart | 0% | 0.33 | 1 / 861 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
blood vessel | 0% | 0 | 0 / 1335 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
pancreas | 0% | 0 | 0 / 328 | 0% | 0 | 0 / 178 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spleen | 0% | 0 | 0 / 241 | 0% | 0 | 0 / 0 |
stomach | 0% | 0 | 0 / 359 | 0% | 0 | 0 / 286 |
thymus | 0% | 0 | 0 / 653 | 0% | 0 | 0 / 605 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007218 | Biological process | neuropeptide signaling pathway |
GO_0007600 | Biological process | sensory perception |
GO_0007200 | Biological process | phospholipase C-activating G protein-coupled receptor signaling pathway |
GO_0042391 | Biological process | regulation of membrane potential |
GO_0007166 | Biological process | cell surface receptor signaling pathway |
GO_0005886 | Cellular component | plasma membrane |
GO_0016492 | Molecular function | G protein-coupled neurotensin receptor activity |
GO_0004930 | Molecular function | G protein-coupled receptor activity |
Gene name | NTSR2 |
Protein name | Neurotensin receptor type 2 (NT-R-2) (NTR2) (Levocabastine-sensitive neurotensin receptor) |
Synonyms | |
Description | FUNCTION: Receptor for the tridecapeptide neurotensin. It is associated with G proteins that activate a phosphatidylinositol-calcium second messenger system. |
Accessions | ENST00000306928.6 O95665 |