Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
liver | 100% | 3882.54 | 226 / 226 | 100% | 81.13 | 406 / 406 |
thymus | 100% | 1567.80 | 653 / 653 | 100% | 36.13 | 603 / 605 |
pancreas | 100% | 1866.06 | 328 / 328 | 99% | 41.91 | 177 / 178 |
intestine | 100% | 2335.12 | 966 / 966 | 99% | 66.73 | 524 / 527 |
stomach | 100% | 1768.92 | 359 / 359 | 99% | 56.62 | 284 / 286 |
prostate | 100% | 1505.46 | 245 / 245 | 99% | 54.53 | 498 / 502 |
skin | 100% | 1149.05 | 1805 / 1809 | 99% | 31.94 | 468 / 472 |
uterus | 100% | 1050.45 | 170 / 170 | 99% | 33.08 | 454 / 459 |
brain | 100% | 1142.37 | 2631 / 2642 | 99% | 18.58 | 700 / 705 |
ovary | 100% | 776.88 | 180 / 180 | 99% | 25.04 | 424 / 430 |
bladder | 100% | 1704.76 | 21 / 21 | 98% | 52.42 | 496 / 504 |
kidney | 100% | 2264.33 | 89 / 89 | 98% | 35.16 | 886 / 901 |
breast | 100% | 1536.87 | 459 / 459 | 98% | 48.54 | 1092 / 1118 |
lung | 99% | 1195.71 | 575 / 578 | 98% | 30.51 | 1131 / 1155 |
adrenal gland | 100% | 2561.41 | 258 / 258 | 97% | 27.24 | 223 / 230 |
esophagus | 100% | 1387.97 | 1445 / 1445 | 96% | 24.18 | 175 / 183 |
adipose | 100% | 1561.59 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 44.52 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 31.10 | 29 / 29 |
spleen | 100% | 969.30 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 25.33 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 74.47 | 1 / 1 |
heart | 100% | 2069.78 | 860 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1334.73 | 1333 / 1335 | 0% | 0 | 0 / 0 |
muscle | 100% | 1247.37 | 799 / 803 | 0% | 0 | 0 / 0 |
peripheral blood | 85% | 551.19 | 786 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0106034 | Biological process | protein maturation by [2Fe-2S] cluster transfer |
GO_0005739 | Cellular component | mitochondrion |
GO_0051537 | Molecular function | 2 iron, 2 sulfur cluster binding |
GO_0046872 | Molecular function | metal ion binding |
Gene name | CISD3 |
Protein name | CDGSH iron-sulfur domain-containing protein 3, mitochondrial (MitoNEET-related protein 2) (Miner2) (Mitochondrial inner NEET protein) (MiNT) |
Synonyms | |
Description | FUNCTION: Can transfer its iron-sulfur clusters to the apoferrodoxins FDX1 and FDX2. Contributes to mitochondrial iron homeostasis and in maintaining normal levels of free iron and reactive oxygen species, and thereby contributes to normal mitochondrial function. . |
Accessions | ENST00000613478.2 P0C7P0 ENST00000620783.2 |