Name | Number of supported studies | Average coverage | |
---|---|---|---|
retinal rod cell | 7 studies | 35% ± 16% | |
retinal cone cell | 4 studies | 46% ± 19% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
eye | 3 studies | 32% ± 17% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 99% | 196.05 | 243 / 245 | 97% | 4.54 | 488 / 502 |
pancreas | 86% | 45.70 | 282 / 328 | 86% | 3.99 | 153 / 178 |
breast | 100% | 202.90 | 459 / 459 | 65% | 3.63 | 725 / 1118 |
bladder | 100% | 83.57 | 21 / 21 | 55% | 2.51 | 277 / 504 |
brain | 92% | 48.92 | 2442 / 2642 | 43% | 1.11 | 305 / 705 |
lung | 100% | 237.44 | 578 / 578 | 35% | 1.50 | 404 / 1155 |
intestine | 97% | 90.49 | 933 / 966 | 38% | 1.03 | 202 / 527 |
uterus | 95% | 72.69 | 162 / 170 | 37% | 1.69 | 169 / 459 |
stomach | 98% | 111.46 | 352 / 359 | 30% | 0.80 | 87 / 286 |
kidney | 100% | 77.20 | 89 / 89 | 28% | 0.87 | 253 / 901 |
ovary | 58% | 24.17 | 104 / 180 | 56% | 1.51 | 240 / 430 |
esophagus | 86% | 46.47 | 1248 / 1445 | 26% | 0.81 | 47 / 183 |
thymus | 99% | 76.43 | 644 / 653 | 4% | 0.08 | 25 / 605 |
spleen | 100% | 910.55 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 6.96 | 1 / 1 |
adipose | 100% | 163.66 | 1203 / 1204 | 0% | 0 | 0 / 0 |
adrenal gland | 97% | 77.56 | 251 / 258 | 2% | 0.02 | 4 / 230 |
liver | 81% | 48.96 | 184 / 226 | 12% | 0.39 | 49 / 406 |
muscle | 92% | 64.13 | 735 / 803 | 0% | 0 | 0 / 0 |
skin | 63% | 32.39 | 1137 / 1809 | 24% | 1.14 | 111 / 472 |
heart | 86% | 41.48 | 742 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 75% | 44.14 | 1005 / 1335 | 0% | 0 | 0 / 0 |
peripheral blood | 67% | 38.83 | 622 / 929 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 59% | 1.13 | 17 / 29 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.07 | 2 / 45 |
eye | 0% | 0 | 0 / 0 | 4% | 0.52 | 3 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0007165 | Biological process | signal transduction |
GO_0007601 | Biological process | visual perception |
GO_0046549 | Biological process | retinal cone cell development |
GO_0007602 | Biological process | phototransduction |
GO_0060040 | Biological process | retinal bipolar neuron differentiation |
GO_0008594 | Biological process | photoreceptor cell morphogenesis |
GO_0043195 | Cellular component | terminal bouton |
GO_0005829 | Cellular component | cytosol |
GO_0045202 | Cellular component | synapse |
GO_0005576 | Cellular component | extracellular region |
GO_0005737 | Cellular component | cytoplasm |
GO_0005246 | Molecular function | calcium channel regulator activity |
GO_0005509 | Molecular function | calcium ion binding |
GO_0044325 | Molecular function | transmembrane transporter binding |
Gene name | CABP4 |
Protein name | Calcium binding protein 4 Calcium-binding protein 4 (CaBP4) |
Synonyms | |
Description | FUNCTION: Involved in normal synaptic function through regulation of Ca(2+) influx and neurotransmitter release in photoreceptor synaptic terminals and in auditory transmission. Modulator of CACNA1D and CACNA1F, suppressing the calcium-dependent inactivation and shifting the activation range to more hyperpolarized voltages (By similarity). . |
Accessions | P57796 ENST00000325656.7 [P57796-1] F5H3E8 ENST00000545777.1 ENST00000438189.6 [P57796-2] |