Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 8 studies | ||
| Group 2 | 18 studies |
| Name | positive regulation of triglyceride transport |
| ID | GO_1905885 |
| collection_id | Biological process |
| Exact synonym | positive regulation of triacylglycerol transport, up regulation of triacylglycerol transport, up regulation of triglyceride transport, up-regulation of triacylglycerol transport, up-regulation of triglyceride transport, upregulation of triacylglycerol transport, upregulation of triglyceride transport |
| Description | Any process that activates or increases the frequency, rate or extent of triglyceride transport. |
| External URL | |
| Genes |