Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | TGFB2-ACVR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
| 2 | TGFB2-TGFBR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
| Name | positive regulation of epithelial to mesenchymal transition involved in endocardial cushion formation |
| ID | GO_1905007 |
| collection_id | Biological process |
| Exact synonym | up regulation of epithelial to mesenchymal transition involved in endocardial cushion formation, up-regulation of epithelial to mesenchymal transition involved in endocardial cushion formation, upregulation of epithelial to mesenchymal transition involved in endocardial cushion formation |
| Description | Any process that activates or increases the frequency, rate or extent of epithelial to mesenchymal transition involved in endocardial cushion formation. |
| External URL | |
| Genes |