Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | C3-ITGAM+ITGB2 | CO3_HUMAN - | Ligand-Receptor | Signaling by Complement |
| Name | vertebrate eye-specific patterning |
| ID | GO_0150064 |
| collection_id | Biological process |
| Exact synonym | vertebrate eye-specific segregation |
| Description | Early postnatal vertebrate developmental process, during which axons of retinal ganglion cells (RGCs), transmitting overlapping inputs from both eyes, segregate into distinct eye-specific non-overlapping regions in the dorsal lateral geniculate nucleus (dLGN) of the thalamus. |
| Related synonym | binocular vision development |
| External URL | |
| Genes |