Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 9 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 21 studies |
| Name | positive regulation of dopamine uptake involved in synaptic transmission |
| ID | GO_0051586 |
| collection_id | Biological process |
| Exact synonym | positive regulation of dopamine import involved in synaptic transmission, up regulation of dopamine uptake involved in synaptic transmission, up-regulation of dopamine uptake involved in synaptic transmission, upregulation of dopamine uptake involved in synaptic transmission |
| Description | Any process that activates or increases the frequency, rate or extent of the directed movement of dopamine into a cell. |
| External URL | |
| Genes |