Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 3 studies | ||
| Group 2 | 3 studies | ||
| Group 3 | 18 studies | ||
| Group 4 | 33 studies |
| Name | positive regulation of membrane potential |
| ID | GO_0045838 |
| collection_id | Biological process |
| Exact synonym | elevation of membrane potential, up regulation of membrane potential, up-regulation of membrane potential, upregulation of membrane potential |
| Description | Any process that activates or increases the frequency, rate or extent of establishment or extent of a membrane potential, the electric potential existing across any membrane arising from charges in the membrane itself and from the charges present in the media on either side of the membrane. |
| External URL | |
| Genes |