Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | NRG1-ERBB4 | NRG1_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Neuregulin |
| 2 | NRG3-ERBB4 | NRG3_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Neuregulin |
| Name | ERBB4 signaling pathway |
| ID | GO_0038130 |
| collection_id | Biological process |
| Exact synonym | ERBB4 signalling pathway, HER4 signaling pathway, receptor tyrosine-protein kinase erbB-4 signaling pathway |
| Description | The series of molecular signals initiated by binding of a ligand to the tyrosine kinase receptor ERBB4 on the surface of a cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |