Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | PDGFB-PDGFRA+PDGFRB | PDGFB_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 2 | PDGFB-PDGFRB | PDGFB_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| Name | positive regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signaling pathway |
| ID | GO_0035793 |
| collection_id | Biological process |
| Exact synonym | positive regulation of metanephric mesenchymal cell migration by PDGF receptor-beta signaling pathway, positive regulation of metanephric mesenchymal cell migration by PDGFR-beta signaling pathway, positive regulation of metanephric mesenchymal cell migration by betaPDGF receptor signaling pathway, positive regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signalling pathway |
| Description | Any process that increases the frequency, rate or extent of metanephric mesenchymal cell migration resulting from the platelet-derived growth factor receptor-beta signaling pathway. |
| External URL | |
| Genes |