Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | ICAM1-ITGAL | ICAM1_HUMAN - ITAL_HUMAN | Ligand-Receptor | Adhesion by ICAM |
2 | ICAM1-ITGAL+ITGB2 | ICAM1_HUMAN - | Ligand-Receptor | Adhesion by ICAM |
Name | T cell activation via T cell receptor contact with antigen bound to MHC molecule on antigen presenting cell |
ID | GO_0002291 |
collection_id | Biological process |
Exact synonym | T lymphocyte activation via T cell receptor contact with antigen bound to MHC molecule on antigen presenting cell, T-cell activation via T cell receptor contact with antigen bound to MHC molecule on antigen presenting cell, T-lymphocyte activation via T cell receptor contact with antigen bound to MHC molecule on antigen presenting cell |
Description | The change in morphology and behavior of a mature or immature T cell resulting from exposure to an antigen for which its T cell receptor is specific bound to an MHC molecule on an antigen presenting cell, leading to the initiation or perpetuation of an immune response. |
External URL | |
Genes |