Insufficient scRNA-seq data for expression of OR6C2 at single-cell level.
Insufficient scRNA-seq data for expression of OR6C2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
heart | 57% | 2.50 | 495 / 861 | 0% | 0 | 0 / 0 |
spleen | 36% | 0.91 | 86 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 21% | 0.64 | 195 / 929 | 0% | 0 | 0 / 0 |
lung | 20% | 0.47 | 113 / 578 | 1% | 0.01 | 10 / 1155 |
bladder | 19% | 0.52 | 4 / 21 | 0% | 0.00 | 1 / 504 |
esophagus | 16% | 0.38 | 231 / 1445 | 3% | 0.04 | 5 / 183 |
breast | 12% | 0.22 | 53 / 459 | 0% | 0 | 0 / 1118 |
prostate | 10% | 0.17 | 25 / 245 | 0% | 0 | 0 / 502 |
adrenal gland | 10% | 0.15 | 26 / 258 | 0% | 0 | 0 / 230 |
intestine | 9% | 0.15 | 89 / 966 | 0% | 0.00 | 1 / 527 |
adipose | 9% | 0.14 | 107 / 1204 | 0% | 0 | 0 / 0 |
skin | 8% | 0.14 | 147 / 1809 | 0% | 0.00 | 1 / 472 |
ovary | 8% | 0.12 | 15 / 180 | 0% | 0 | 0 / 430 |
uterus | 8% | 0.14 | 14 / 170 | 0% | 0 | 0 / 459 |
blood vessel | 7% | 0.10 | 99 / 1335 | 0% | 0 | 0 / 0 |
thymus | 7% | 0.12 | 46 / 653 | 0% | 0 | 0 / 605 |
stomach | 5% | 0.08 | 18 / 359 | 1% | 0.01 | 2 / 286 |
kidney | 6% | 0.09 | 5 / 89 | 0% | 0 | 0 / 901 |
liver | 5% | 0.08 | 12 / 226 | 0% | 0 | 0 / 406 |
pancreas | 5% | 0.06 | 16 / 328 | 0% | 0 | 0 / 178 |
muscle | 4% | 0.08 | 35 / 803 | 0% | 0 | 0 / 0 |
brain | 4% | 0.07 | 114 / 2642 | 0% | 0 | 0 / 705 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
GO_0050911 | Biological process | detection of chemical stimulus involved in sensory perception of smell |
GO_0007608 | Biological process | sensory perception of smell |
GO_0005886 | Cellular component | plasma membrane |
GO_0016020 | Cellular component | membrane |
GO_0004930 | Molecular function | G protein-coupled receptor activity |
GO_0004984 | Molecular function | olfactory receptor activity |
Gene name | OR6C2 |
Protein name | Olfactory receptor 6C2 (HSA3) Olfactory receptor |
Synonyms | |
Description | FUNCTION: Odorant receptor. . FUNCTION: Odorant receptor. . |
Accessions | A0A126GW05 ENST00000641516.1 ENST00000641202.1 Q9NZP2 |