Insufficient scRNA-seq data for expression of OR4D6 at single-cell level.
Insufficient scRNA-seq data for expression of OR4D6 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| thymus | 72% | 4.02 | 467 / 653 | 9% | 0.17 | 54 / 605 |
| breast | 44% | 2.22 | 204 / 459 | 0% | 0.00 | 2 / 1118 |
| adipose | 38% | 1.41 | 463 / 1204 | 0% | 0 | 0 / 0 |
| esophagus | 37% | 1.13 | 540 / 1445 | 1% | 0.01 | 1 / 183 |
| intestine | 37% | 1.17 | 359 / 966 | 0% | 0.00 | 1 / 527 |
| lung | 30% | 0.87 | 173 / 578 | 0% | 0.00 | 2 / 1155 |
| bladder | 29% | 0.67 | 6 / 21 | 0% | 0.01 | 1 / 504 |
| skin | 21% | 0.57 | 379 / 1809 | 0% | 0 | 0 / 472 |
| stomach | 19% | 0.52 | 69 / 359 | 0% | 0.00 | 1 / 286 |
| ovary | 17% | 0.33 | 30 / 180 | 0% | 0 | 0 / 430 |
| uterus | 16% | 0.41 | 27 / 170 | 0% | 0 | 0 / 459 |
| prostate | 10% | 0.27 | 24 / 245 | 0% | 0 | 0 / 502 |
| kidney | 9% | 0.12 | 8 / 89 | 0% | 0 | 0 / 901 |
| adrenal gland | 9% | 0.18 | 22 / 258 | 0% | 0 | 0 / 230 |
| blood vessel | 7% | 0.20 | 100 / 1335 | 0% | 0 | 0 / 0 |
| liver | 7% | 0.15 | 15 / 226 | 0% | 0 | 0 / 406 |
| pancreas | 6% | 0.10 | 19 / 328 | 0% | 0 | 0 / 178 |
| muscle | 5% | 0.10 | 41 / 803 | 0% | 0 | 0 / 0 |
| peripheral blood | 5% | 0.08 | 46 / 929 | 0% | 0 | 0 / 0 |
| spleen | 5% | 0.12 | 11 / 241 | 0% | 0 | 0 / 0 |
| heart | 5% | 0.08 | 39 / 861 | 0% | 0 | 0 / 0 |
| brain | 2% | 0.04 | 58 / 2642 | 0% | 0 | 0 / 705 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
| GO_0050911 | Biological process | detection of chemical stimulus involved in sensory perception of smell |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0004930 | Molecular function | G protein-coupled receptor activity |
| GO_0004984 | Molecular function | olfactory receptor activity |
| Gene name | OR4D6 |
| Protein name | Olfactory receptor 4D6 (Olfactory receptor OR11-250) Olfactory receptor |
| Synonyms | |
| Description | FUNCTION: Odorant receptor. . |
| Accessions | Q8NGJ1 ENST00000300127.3 A0A126GVK4 |