Insufficient scRNA-seq data for expression of OR13C2 at single-cell level.
Insufficient scRNA-seq data for expression of OR13C2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 58% | 2.17 | 105 / 180 | 0% | 0 | 0 / 430 |
thymus | 55% | 2.14 | 357 / 653 | 0% | 0 | 0 / 605 |
brain | 46% | 1.60 | 1216 / 2642 | 0% | 0 | 0 / 705 |
adrenal gland | 28% | 0.76 | 71 / 258 | 0% | 0 | 0 / 230 |
kidney | 25% | 0.73 | 22 / 89 | 0% | 0 | 0 / 901 |
prostate | 21% | 0.63 | 52 / 245 | 0% | 0 | 0 / 502 |
uterus | 21% | 0.54 | 35 / 170 | 0% | 0 | 0 / 459 |
liver | 14% | 0.23 | 31 / 226 | 0% | 0 | 0 / 406 |
breast | 11% | 0.24 | 51 / 459 | 0% | 0.00 | 1 / 1118 |
intestine | 10% | 0.21 | 96 / 966 | 0% | 0.00 | 1 / 527 |
lung | 10% | 0.21 | 58 / 578 | 0% | 0 | 0 / 1155 |
spleen | 10% | 0.20 | 24 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 10% | 0.20 | 129 / 1335 | 0% | 0 | 0 / 0 |
bladder | 10% | 0.19 | 2 / 21 | 0% | 0 | 0 / 504 |
esophagus | 9% | 0.21 | 130 / 1445 | 0% | 0 | 0 / 183 |
adipose | 8% | 0.18 | 93 / 1204 | 0% | 0 | 0 / 0 |
skin | 6% | 0.13 | 106 / 1809 | 0% | 0 | 0 / 472 |
stomach | 6% | 0.13 | 20 / 359 | 0% | 0 | 0 / 286 |
muscle | 5% | 0.12 | 44 / 803 | 0% | 0 | 0 / 0 |
heart | 5% | 0.09 | 45 / 861 | 0% | 0 | 0 / 0 |
pancreas | 5% | 0.12 | 17 / 328 | 0% | 0 | 0 / 178 |
peripheral blood | 3% | 0.05 | 26 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
GO_0050911 | Biological process | detection of chemical stimulus involved in sensory perception of smell |
GO_0005654 | Cellular component | nucleoplasm |
GO_0005886 | Cellular component | plasma membrane |
GO_0004930 | Molecular function | G protein-coupled receptor activity |
GO_0004984 | Molecular function | olfactory receptor activity |
Gene name | OR13C2 |
Protein name | Olfactory receptor 13C2 (Olfactory receptor OR9-12) Olfactory receptor |
Synonyms | |
Description | FUNCTION: Odorant receptor. . |
Accessions | Q8NGS9 A0A126GWR7 ENST00000542196.2 |