Insufficient scRNA-seq data for expression of OR11H4 at single-cell level.
Insufficient scRNA-seq data for expression of OR11H4 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| bladder | 57% | 1.43 | 12 / 21 | 1% | 0.02 | 7 / 504 |
| ovary | 48% | 1.42 | 87 / 180 | 2% | 0.05 | 10 / 430 |
| brain | 48% | 1.88 | 1266 / 2642 | 0% | 0.00 | 1 / 705 |
| uterus | 45% | 1.24 | 76 / 170 | 0% | 0.00 | 1 / 459 |
| prostate | 38% | 1.03 | 92 / 245 | 0% | 0 | 0 / 502 |
| intestine | 35% | 0.97 | 342 / 966 | 0% | 0.00 | 1 / 527 |
| breast | 33% | 0.84 | 153 / 459 | 0% | 0.01 | 5 / 1118 |
| esophagus | 25% | 0.62 | 368 / 1445 | 5% | 0.15 | 10 / 183 |
| spleen | 30% | 0.80 | 73 / 241 | 0% | 0 | 0 / 0 |
| thymus | 30% | 0.76 | 196 / 653 | 0% | 0 | 0 / 605 |
| blood vessel | 29% | 0.70 | 389 / 1335 | 0% | 0 | 0 / 0 |
| skin | 28% | 0.71 | 511 / 1809 | 1% | 0.01 | 3 / 472 |
| adipose | 26% | 0.62 | 319 / 1204 | 0% | 0 | 0 / 0 |
| lung | 22% | 0.52 | 129 / 578 | 3% | 0.07 | 33 / 1155 |
| stomach | 22% | 0.53 | 78 / 359 | 1% | 0.01 | 3 / 286 |
| kidney | 16% | 0.45 | 14 / 89 | 0% | 0.01 | 2 / 901 |
| pancreas | 15% | 0.31 | 48 / 328 | 0% | 0 | 0 / 178 |
| adrenal gland | 14% | 0.29 | 35 / 258 | 0% | 0 | 0 / 230 |
| muscle | 13% | 0.25 | 106 / 803 | 0% | 0 | 0 / 0 |
| heart | 13% | 0.27 | 110 / 861 | 0% | 0 | 0 / 0 |
| liver | 10% | 0.15 | 22 / 226 | 0% | 0 | 0 / 406 |
| peripheral blood | 6% | 0.11 | 57 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
| GO_0050911 | Biological process | detection of chemical stimulus involved in sensory perception of smell |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0004930 | Molecular function | G protein-coupled receptor activity |
| GO_0004984 | Molecular function | olfactory receptor activity |
| Gene name | OR11H4 |
| Protein name | Olfactory receptor 11H4 (Olfactory receptor OR14-36) Olfactory receptor |
| Synonyms | |
| Description | FUNCTION: Odorant receptor. . |
| Accessions | A0A126GW19 ENST00000641525.1 A0A286YFI7 Q8NGC9 A0A126GVM1 ENST00000641082.1 |