Insufficient scRNA-seq data for expression of OR10Q1 at single-cell level.
Insufficient scRNA-seq data for expression of OR10Q1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
pancreas | 74% | 3.86 | 242 / 328 | 0% | 0 | 0 / 178 |
adipose | 71% | 4.71 | 854 / 1204 | 0% | 0 | 0 / 0 |
breast | 64% | 3.59 | 295 / 459 | 1% | 0.04 | 15 / 1118 |
muscle | 55% | 2.33 | 445 / 803 | 0% | 0 | 0 / 0 |
intestine | 43% | 1.30 | 420 / 966 | 2% | 0.05 | 13 / 527 |
skin | 41% | 1.36 | 733 / 1809 | 0% | 0 | 0 / 472 |
heart | 39% | 1.33 | 340 / 861 | 0% | 0 | 0 / 0 |
liver | 31% | 0.94 | 69 / 226 | 3% | 0.09 | 12 / 406 |
lung | 31% | 1.04 | 177 / 578 | 0% | 0.01 | 5 / 1155 |
bladder | 29% | 0.38 | 6 / 21 | 0% | 0.00 | 2 / 504 |
uterus | 28% | 0.57 | 48 / 170 | 0% | 0.00 | 1 / 459 |
prostate | 27% | 0.84 | 65 / 245 | 0% | 0 | 0 / 502 |
esophagus | 24% | 0.57 | 351 / 1445 | 2% | 0.04 | 4 / 183 |
blood vessel | 21% | 0.39 | 274 / 1335 | 0% | 0 | 0 / 0 |
ovary | 19% | 0.36 | 34 / 180 | 0% | 0 | 0 / 430 |
thymus | 19% | 0.37 | 121 / 653 | 0% | 0 | 0 / 605 |
stomach | 12% | 0.25 | 42 / 359 | 4% | 0.09 | 12 / 286 |
kidney | 11% | 0.21 | 10 / 89 | 4% | 0.11 | 40 / 901 |
spleen | 15% | 0.23 | 36 / 241 | 0% | 0 | 0 / 0 |
brain | 11% | 0.23 | 301 / 2642 | 2% | 0.04 | 16 / 705 |
peripheral blood | 9% | 0.14 | 82 / 929 | 0% | 0 | 0 / 0 |
adrenal gland | 8% | 0.12 | 21 / 258 | 0% | 0 | 0 / 230 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
GO_0050911 | Biological process | detection of chemical stimulus involved in sensory perception of smell |
GO_0005886 | Cellular component | plasma membrane |
GO_0004930 | Molecular function | G protein-coupled receptor activity |
GO_0004984 | Molecular function | olfactory receptor activity |
GO_0005549 | Molecular function | odorant binding |
Gene name | OR10Q1 |
Protein name | Olfactory receptor 10Q1 (Olfactory receptor OR11-233) Olfactory receptor |
Synonyms | |
Description | FUNCTION: Odorant receptor. . |
Accessions | ENST00000316770.2 Q8NGQ4 A0A126GVI6 |