Insufficient scRNA-seq data for expression of HUS1B at single-cell level.
Insufficient scRNA-seq data for expression of HUS1B at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
uterus | 96% | 27.64 | 164 / 170 | 24% | 0.42 | 110 / 459 |
lung | 95% | 29.42 | 549 / 578 | 19% | 0.30 | 214 / 1155 |
breast | 90% | 17.49 | 413 / 459 | 18% | 1.79 | 206 / 1118 |
bladder | 90% | 22.05 | 19 / 21 | 17% | 0.27 | 88 / 504 |
kidney | 96% | 22.04 | 85 / 89 | 7% | 0.11 | 64 / 901 |
skin | 82% | 17.89 | 1481 / 1809 | 20% | 0.37 | 96 / 472 |
thymus | 95% | 21.96 | 619 / 653 | 6% | 0.08 | 38 / 605 |
prostate | 97% | 37.31 | 238 / 245 | 3% | 0.04 | 16 / 502 |
esophagus | 80% | 20.37 | 1154 / 1445 | 17% | 0.29 | 31 / 183 |
ovary | 94% | 22.44 | 169 / 180 | 2% | 0.03 | 9 / 430 |
adipose | 92% | 17.35 | 1105 / 1204 | 0% | 0 | 0 / 0 |
spleen | 85% | 28.27 | 205 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 85% | 16.81 | 1130 / 1335 | 0% | 0 | 0 / 0 |
intestine | 79% | 16.64 | 767 / 966 | 4% | 0.08 | 22 / 527 |
liver | 77% | 13.38 | 175 / 226 | 5% | 0.08 | 20 / 406 |
heart | 67% | 11.77 | 578 / 861 | 0% | 0 | 0 / 0 |
stomach | 59% | 8.65 | 213 / 359 | 7% | 0.11 | 19 / 286 |
peripheral blood | 58% | 13.17 | 538 / 929 | 0% | 0 | 0 / 0 |
brain | 56% | 6.78 | 1471 / 2642 | 1% | 0.03 | 6 / 705 |
adrenal gland | 49% | 11.23 | 127 / 258 | 2% | 0.03 | 5 / 230 |
muscle | 48% | 4.75 | 388 / 803 | 0% | 0 | 0 / 0 |
pancreas | 32% | 3.31 | 104 / 328 | 7% | 0.12 | 13 / 178 |
tonsil | 0% | 0 | 0 / 0 | 20% | 0.31 | 9 / 45 |
lymph node | 0% | 0 | 0 / 0 | 14% | 0.21 | 4 / 29 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0000724 | Biological process | double-strand break repair via homologous recombination |
GO_0006289 | Biological process | nucleotide-excision repair |
GO_0033314 | Biological process | mitotic DNA replication checkpoint signaling |
GO_0031573 | Biological process | mitotic intra-S DNA damage checkpoint signaling |
GO_0044778 | Biological process | meiotic DNA integrity checkpoint signaling |
GO_0000723 | Biological process | telomere maintenance |
GO_0005730 | Cellular component | nucleolus |
GO_0030896 | Cellular component | checkpoint clamp complex |
GO_0035861 | Cellular component | site of double-strand break |
Gene name | HUS1B |
Protein name | Checkpoint protein HUS1B (hHUS1B) |
Synonyms | |
Description | |
Accessions | Q8NHY5 ENST00000380907.3 |