Name | Number of supported studies | Average coverage | |
---|---|---|---|
endothelial cell of lymphatic vessel | 3 studies | 24% ± 5% |
Insufficient scRNA-seq data for expression of DCDC2C at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 89% | 63.56 | 219 / 245 | 1% | 0.01 | 5 / 502 |
blood vessel | 87% | 57.48 | 1162 / 1335 | 0% | 0 | 0 / 0 |
thymus | 78% | 34.17 | 509 / 653 | 4% | 0.16 | 24 / 605 |
ovary | 54% | 22.35 | 98 / 180 | 2% | 0.04 | 9 / 430 |
breast | 52% | 14.31 | 238 / 459 | 0% | 0.01 | 3 / 1118 |
esophagus | 44% | 9.72 | 643 / 1445 | 1% | 0.01 | 2 / 183 |
adrenal gland | 40% | 11.07 | 104 / 258 | 1% | 0.03 | 3 / 230 |
bladder | 33% | 8.10 | 7 / 21 | 3% | 0.05 | 13 / 504 |
adipose | 36% | 7.92 | 431 / 1204 | 0% | 0 | 0 / 0 |
stomach | 31% | 8.12 | 112 / 359 | 1% | 0.02 | 3 / 286 |
kidney | 31% | 4.98 | 28 / 89 | 0% | 0.01 | 4 / 901 |
skin | 27% | 5.62 | 481 / 1809 | 4% | 0.20 | 18 / 472 |
lung | 20% | 3.72 | 118 / 578 | 1% | 0.03 | 12 / 1155 |
intestine | 21% | 3.79 | 203 / 966 | 0% | 0 | 0 / 527 |
uterus | 16% | 8.74 | 28 / 170 | 0% | 0.00 | 1 / 459 |
spleen | 15% | 4.30 | 37 / 241 | 0% | 0 | 0 / 0 |
brain | 15% | 3.06 | 402 / 2642 | 0% | 0 | 0 / 705 |
liver | 3% | 1.05 | 6 / 226 | 1% | 0.04 | 5 / 406 |
heart | 3% | 0.47 | 28 / 861 | 0% | 0 | 0 / 0 |
muscle | 3% | 0.43 | 24 / 803 | 0% | 0 | 0 / 0 |
pancreas | 1% | 0.08 | 2 / 328 | 1% | 0.01 | 1 / 178 |
peripheral blood | 1% | 0.17 | 9 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0035556 | Biological process | intracellular signal transduction |
GO_0005815 | Cellular component | microtubule organizing center |
GO_0036126 | Cellular component | sperm flagellum |
GO_0005874 | Cellular component | microtubule |
GO_0005737 | Cellular component | cytoplasm |
Gene name | DCDC2C |
Protein name | Doublecortin domain-containing protein 2C |
Synonyms | |
Description | |
Accessions | A8MYV0 ENST00000399143.9 |