Insufficient scRNA-seq data for expression of CHRFAM7A at single-cell level.
Insufficient scRNA-seq data for expression of CHRFAM7A at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| adrenal gland | 69% | 19.78 | 179 / 258 | 39% | 1.09 | 89 / 230 |
| thymus | 99% | 95.52 | 647 / 653 | 9% | 0.15 | 52 / 605 |
| ovary | 97% | 43.51 | 174 / 180 | 0% | 0.00 | 1 / 430 |
| spleen | 96% | 32.84 | 231 / 241 | 0% | 0 | 0 / 0 |
| lung | 94% | 39.99 | 545 / 578 | 1% | 0.03 | 13 / 1155 |
| stomach | 91% | 28.23 | 326 / 359 | 4% | 0.07 | 11 / 286 |
| prostate | 94% | 31.76 | 230 / 245 | 0% | 0 | 0 / 502 |
| brain | 83% | 32.24 | 2182 / 2642 | 4% | 0.07 | 31 / 705 |
| intestine | 85% | 21.88 | 820 / 966 | 1% | 0.01 | 3 / 527 |
| adipose | 84% | 24.22 | 1016 / 1204 | 0% | 0 | 0 / 0 |
| pancreas | 82% | 20.29 | 270 / 328 | 0% | 0 | 0 / 178 |
| breast | 80% | 19.43 | 367 / 459 | 0% | 0.00 | 1 / 1118 |
| blood vessel | 80% | 42.69 | 1064 / 1335 | 0% | 0 | 0 / 0 |
| uterus | 77% | 17.82 | 131 / 170 | 2% | 0.03 | 8 / 459 |
| heart | 76% | 19.78 | 651 / 861 | 0% | 0 | 0 / 0 |
| esophagus | 73% | 17.97 | 1060 / 1445 | 1% | 0.02 | 1 / 183 |
| bladder | 57% | 13.62 | 12 / 21 | 0% | 0.00 | 2 / 504 |
| skin | 46% | 8.08 | 829 / 1809 | 3% | 0.05 | 14 / 472 |
| kidney | 47% | 7.29 | 42 / 89 | 0% | 0.01 | 4 / 901 |
| peripheral blood | 47% | 9.49 | 441 / 929 | 0% | 0 | 0 / 0 |
| muscle | 34% | 4.54 | 276 / 803 | 0% | 0 | 0 / 0 |
| liver | 3% | 0.38 | 6 / 226 | 0% | 0.01 | 2 / 406 |
| tonsil | 0% | 0 | 0 / 0 | 2% | 0.03 | 1 / 45 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0034220 | Biological process | monoatomic ion transmembrane transport |
| GO_0042391 | Biological process | regulation of membrane potential |
| GO_0007268 | Biological process | chemical synaptic transmission |
| GO_0060079 | Biological process | excitatory postsynaptic potential |
| GO_0045202 | Cellular component | synapse |
| GO_0098794 | Cellular component | postsynapse |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0005892 | Cellular component | acetylcholine-gated channel complex |
| GO_0043005 | Cellular component | neuron projection |
| GO_0022848 | Molecular function | acetylcholine-gated monoatomic cation-selective channel activity |
| GO_0004888 | Molecular function | transmembrane signaling receptor activity |
| Gene name | CHRFAM7A |
| Protein name | CHRNA7 (exons 5-10) and FAM7A (exons A-E) fusion CHRNA7-FAM7A fusion protein (CHRNA7-DR1) (D-10) CHRNA7-FAM7A fusion protein |
| Synonyms | |
| Description | |
| Accessions | ENST00000562729.5 ENST00000618874.1 ENST00000397827.7 ENST00000401522.7 ENST00000617299.4 A0A0G2JMC1 H3BPP0 ENST00000620917.4 ENST00000299847.7 A0A0G2JNX5 A0A0A6YYA8 Q494W8 |