Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
bladder | 100% | 1957.52 | 21 / 21 | 100% | 28.95 | 504 / 504 |
ovary | 100% | 2485.86 | 180 / 180 | 100% | 32.51 | 430 / 430 |
thymus | 100% | 2095.53 | 653 / 653 | 100% | 29.09 | 605 / 605 |
uterus | 100% | 2247.56 | 170 / 170 | 100% | 28.71 | 459 / 459 |
prostate | 100% | 2508.78 | 245 / 245 | 100% | 37.97 | 501 / 502 |
kidney | 100% | 1960.44 | 89 / 89 | 100% | 22.92 | 899 / 901 |
lung | 100% | 1572.95 | 576 / 578 | 100% | 31.15 | 1155 / 1155 |
stomach | 100% | 1478.16 | 359 / 359 | 100% | 27.16 | 285 / 286 |
adrenal gland | 100% | 3234.92 | 258 / 258 | 100% | 29.22 | 229 / 230 |
esophagus | 100% | 1912.78 | 1445 / 1445 | 99% | 28.92 | 182 / 183 |
liver | 100% | 1089.36 | 226 / 226 | 99% | 18.39 | 403 / 406 |
intestine | 100% | 2147.23 | 966 / 966 | 99% | 26.74 | 523 / 527 |
pancreas | 100% | 957.49 | 327 / 328 | 99% | 23.31 | 177 / 178 |
brain | 100% | 2391.90 | 2641 / 2642 | 99% | 29.99 | 699 / 705 |
breast | 100% | 1880.63 | 459 / 459 | 99% | 26.81 | 1108 / 1118 |
skin | 100% | 1823.33 | 1807 / 1809 | 95% | 24.46 | 449 / 472 |
adipose | 100% | 1791.42 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 24.45 | 29 / 29 |
muscle | 100% | 2446.06 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 1721.21 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 20.14 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 24.32 | 1 / 1 |
blood vessel | 100% | 1742.02 | 1334 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 1951.97 | 852 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 88% | 14.46 | 70 / 80 |
peripheral blood | 87% | 1252.45 | 806 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0031966 | Cellular component | mitochondrial membrane |
Gene name | CEBPZOS |
Protein name | Protein CEBPZOS (CEBPZ antisense RNA 1) (CEBPZ opposite strand) |
Synonyms | CEBPZ-AS1 |
Description | |
Accessions | ENST00000392061.6 A8MTT3 ENST00000406711.5 ENST00000397064.6 ENST00000402297.6 ENST00000397226.2 |