Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 11 studies | ||
| Group 2 | 19 studies | ||
| Group 3 | 64 studies |
| Name | positive regulation of cardiac neural crest cell migration involved in outflow tract morphogenesis |
| ID | GO_1905312 |
| collection_id | Biological process |
| Exact synonym | up regulation of cardiac neural crest cell migration involved in outflow tract morphogenesis, up-regulation of cardiac neural crest cell migration involved in outflow tract morphogenesis, upregulation of cardiac neural crest cell migration involved in outflow tract morphogenesis |
| Description | Any process that activates or increases the frequency, rate or extent of cardiac neural crest cell migration involved in outflow tract morphogenesis. |
| External URL | |
| Genes |