Name | positive regulation of membrane repolarization during ventricular cardiac muscle cell action potential |
ID | GO_1905026 |
collection_id | Biological process |
Exact synonym | up regulation of membrane repolarization during ventricular cardiac muscle cell action potential, up-regulation of membrane repolarization during ventricular cardiac muscle cell action potential, upregulation of membrane repolarization during ventricular cardiac muscle cell action potential |
Description | Any process that activates or increases the frequency, rate or extent of membrane repolarization during ventricular cardiac muscle cell action potential. |
Related synonym | activation of electrocardiogram T wave, activation of regulation of ventricular cardiac muscle repolarization, activation of ventricular repolarization, positive regulation of electrocardiogram T wave, positive regulation of regulation of ventricular cardiac muscle repolarization, positive regulation of ventricular repolarization, up regulation of electrocardiogram T wave, up regulation of regulation of ventricular cardiac muscle repolarization, up regulation of ventricular repolarization, up-regulation of electrocardiogram T wave, up-regulation of regulation of ventricular cardiac muscle repolarization, up-regulation of ventricular repolarization, upregulation of electrocardiogram T wave, upregulation of regulation of ventricular cardiac muscle repolarization, upregulation of ventricular repolarization |
External URL | |
Genes |