Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | GJC1-GJA5 | CXG1_HUMAN - CXA5_HUMAN | Gap-Gap | Adhesion by GAP junction |
Name | SA node cell to atrial cardiac muscle cell communication by electrical coupling |
ID | GO_0086021 |
collection_id | Biological process |
Exact synonym | SA node cardiac muscle cell to atrial cardiac muscle cell communication by electrical coupling, SA node cardiomyocyte to atrial cardiomyocyte communication by electrical coupling, SAN cardiomyocyte to atrial cardiomyocyte communication by electrical coupling, sinoatrial node cardiomyocyte to atrial cardiomyocyte communication by electrical coupling |
Description | The process that mediates signaling interactions between an SA node cardiomyocyte and an atrial cardiomyocyte by transfer of current between their adjacent cytoplasms via intercellular protein channels. |
External URL | |
Genes |