Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 9 studies | ||
| Group 2 | 20 studies |
| Name | positive regulation of phospholipid biosynthetic process |
| ID | GO_0071073 |
| collection_id | Biological process |
| Exact synonym | positive regulation of phospholipid anabolism, positive regulation of phospholipid biosynthesis, positive regulation of phospholipid formation, positive regulation of phospholipid synthesis, up regulation of phospholipid biosynthetic process, up-regulation of phospholipid biosynthetic process, upregulation of phospholipid biosynthetic process |
| Description | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of phospholipids. |
| External URL | |
| Genes |