Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 18 studies | ||
| Group 2 | 8 studies | ||
| Group 3 | 11 studies |
| Name | gamma-aminobutyric acid reuptake |
| ID | GO_0051936 |
| collection_id | Biological process |
| Exact synonym | GABA reuptake, gamma-aminobutyric acid uptake involved in synaptic transmission |
| Description | The uptake of gamma-aminobutyric acid (GABA, 4-aminobutyrate) by neurons or glial cells. This process leads to inactivation and recycling of neurotransmitters. |
| Related synonym | gamma-aminobutyric acid uptake during transmission of nerve impulse |
| External URL | |
| Genes |