Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | OSM-IL6ST+LIFR | ONCM_HUMAN - | Ligand-Receptor | Signaling by Oncostatin-M precursor |
2 | OSM-IL6ST+OSMR | ONCM_HUMAN - | Ligand-Receptor | Signaling by Oncostatin-M precursor |
Name | oncostatin-M-mediated signaling pathway |
ID | GO_0038165 |
collection_id | Biological process |
Exact synonym | OSM signaling pathway, oncostatin-M signaling pathway |
Description | The series of molecular signals initiated by oncostatin-M (OSM) binding to its receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. OSM can signal via at least two different receptors (a specific receptor and a LIF receptor) to activate different downstream signal transduction pathways. |
External URL | |
Genes |