Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | AGT-AGTR2 | ANGT_HUMAN - AGTR2_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
Name | G protein-coupled receptor signaling pathway coupled to cGMP nucleotide second messenger |
ID | GO_0007199 |
collection_id | Biological process |
Exact synonym | G protein signaling, coupled to cGMP nucleotide second messenger, G protein signalling, coupled to cGMP nucleotide second messenger, G-protein coupled receptor signaling pathway coupled to cGMP nucleotide second messenger, G-protein signaling, coupled to cGMP nucleotide second messenger, G-protein signalling, coupled to cGMP nucleotide second messenger, GPCR signaling pathway via activation of guanylate cyclase activity, GPCR signaling pathway via cGMP second messenger, guanylate cyclase-activating G-protein coupled receptor signaling pathway |
Description | The series of molecular signals generated as a consequence of a G protein-coupled receptor binding to its physiological ligand, followed by activation of guanylyl cyclase (GC) activity and a subsequent increase in the concentration of cyclic GMP (cGMP). |
External URL | |
Genes |