Name | cleavage in ITS2 between 5.8S rRNA and LSU-rRNA of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
ID | GO_0000448 |
collection_id | Biological process |
Alternative ID | GO:0000490 |
Exact synonym | cleavage in ITS2 of tricistronic rRNA transcript to separate 5.8S and LSU rRNAs (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
Description | Endonucleolytic cleavage within ITS2 between the 5.8S rRNA and the LSU-rRNA of an rRNA molecule originally produced as a tricistronic rRNA transcript that contained the Small SubUnit (SSU) rRNA, the 5.8S rRNA, and the Large SubUnit (LSU) rRNA, in that order, from 5' to 3' along the primary transcript. |
Related synonym | cleavage at C2 |
External URL | |
Genes |