ID | Name | Number of studies | |
---|---|---|---|
CL_0000763 | myeloid cell | 51 | |
CL_0000775 | neutrophil | 48 | |
CL_0000232 | erythrocyte | 48 | |
CL_0000233 | platelet | 28 | |
CL_0000556 | megakaryocyte | 13 | |
CL_0008001 | hematopoietic precursor cell | 12 | |
CL_0000765 | erythroblast | 11 | |
CL_0000826 | pro-B cell | 11 | |
CL_0000050 | megakaryocyte-erythroid progenitor cell | 9 | |
CL_0000094 | granulocyte | 8 | |
CL_0000049 | common myeloid progenitor | 7 | |
CL_0000557 | granulocyte monocyte progenitor cell | 5 | |
CL_0000936 | early lymphoid progenitor | 5 | |
CL_0000771 | eosinophil | 4 | |
CL_0000767 | basophil | 4 | |
CL_0000051 | common lymphoid progenitor | 3 | |
CL_0000764 | erythroid lineage cell | 2 | |
CL_0000827 | pro-T cell | 2 | |
CL_0002010 | pre-conventional dendritic cell | 1 | |
CL_0000988 | hematopoietic cell | 0 | |
CL_0000081 | blood cell | 0 | |
CL_0000834 | neutrophil progenitor cell | 0 | |
CL_0002031 | hematopoietic lineage restricted progenitor cell | 0 | |
CL_0000837 | hematopoietic multipotent progenitor cell | 0 | |
CL_0002032 | hematopoietic oligopotent progenitor cell | 0 | |
CL_0000838 | lymphoid lineage restricted progenitor cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
---|
No associated gene sets found.
Cell type name | hematopoietic cell |
Synonyms | haematopoietic cell haemopoietic cell hemopoietic cell |
Description | A cell of a hematopoietic lineage. |
Parent |