ID | Name | Number of studies | |
|---|---|---|---|
| CL_0000775 | neutrophil | 48 | |
| CL_0000232 | erythrocyte | 48 | |
| CL_0000233 | platelet | 28 | |
| CL_0000094 | granulocyte | 8 | |
| CL_0000771 | eosinophil | 4 | |
| CL_0000767 | basophil | 4 | |
| CL_0000081 | blood cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
|---|
No associated gene sets found.
| Cell type name | blood cell |
| Synonyms | |
| Description | A cell found predominately in the blood. |
| Parent | CL_0000988 |