ID | Name | Number of studies | |
---|---|---|---|
CL_0000788 | naive B cell | 28 | |
CL_0000787 | memory B cell | 27 | |
CL_0000980 | plasmablast | 13 | |
CL_0000844 | germinal center B cell | 5 | |
CL_0000843 | follicular B cell | 3 | |
CL_0000785 | mature B cell | 0 | |
CL_0000822 | B-2 B cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
---|
No associated gene sets found.
Cell type name | mature B cell |
Synonyms | mature B lymphocyte mature B-cell mature B-lymphocyte |
Description | A B cell that is mature, having left the bone marrow. Initially, these cells are IgM-positive and IgD-positive, and they can be activated by antigen. |
Parent | CL_0000236 |