ID | Name | Number of studies | |
|---|---|---|---|
| CL_0000097 | mast cell | 69 | |
| CL_0011031 | monocyte-derived dendritic cell | 8 | |
| CL_0000453 | Langerhans cell | 4 | |
| CL_0000766 | myeloid leukocyte | 0 | |
| CL_0000782 | myeloid dendritic cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
|---|
No associated gene sets found.
| Cell type name | myeloid leukocyte |
| Synonyms | |
| Description | A cell of the monocyte, granulocyte, or mast cell lineage. |
| Parent | CL_0000738 |