ID | Name | Number of studies | |
---|---|---|---|
CL_0000127 | astrocyte | 32 | |
CL_0000129 | microglial cell | 28 | |
CL_0000128 | oligodendrocyte | 24 | |
CL_0002573 | Schwann cell | 14 | |
CL_0000125 | glial cell | 10 | |
CL_0000636 | Mueller cell | 7 | |
CL_4023059 | differentiation-committed oligodendrocyte precursor | 4 | |
CL_0000126 | macroglial cell | 4 | |
CL_0000681 | radial glial cell | 2 | |
CL_0000242 | Merkel cell | 1 | |
CL_0000095 | neuron associated cell | 0 | |
CL_0000123 | neuron associated cell (sensu Vertebrata) | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
---|
No associated gene sets found.
Cell type name | neuron associated cell |
Synonyms | |
Description | |
Parent |